Golf Pool Fund Raising Results
Vancouver Resource Society Congratulates Bubba Watson and the Winners of our 2012 Masters Golf Pool
Note: If you are looking for your name and you are in the top 100, type
Ctrl-f (Ctrl button and then f key at the same time) and enter your name.
Click here to see the Masters 2012 winning entry form
Calculations based on official results posted in the Vancouver Sun/Province.
| Place | Prizes | Winners | Total $ |
|---|---|---|---|
| 1st | $7000 | John Millard | 5,284,640 |
| 2nd | $3000 | Allan Haggard | 5,118,640 |
| 3rd | $2000 | Randy Bozak | 5,046,240 |
| 4th | $1500 | Andrew Robinson | 5,031,120 |
| 5th | $1000 | John Coffey | 5,024,480 |
| 6th | $500 | Robert Parmelee | 5,002,240 |
| 7th | $450 | Art Ross | 4,994,160 |
| 8th | $400 | Glenn MacCoubrey | 4,991,280 |
| 9th | $350 | Joan Jiggins | 4,982,960 |
| 10th | $300 | H.J Cain | 4,968,400 |
| 11th to 20th place - wins $200 cash prize. | |
|---|---|
| Brett Lebourveau(4,964,640) | Douglas Swift (4,888,240) |
| Edith Hicks (4,944,080) | Tom Weslowski (4,883,280) |
| Harvey Plewes(4,943,120) | Neil Scott (4,871,040) |
| Wayne Gillies (4,939,760) | Danny Kennedy (4,859,040) |
| Daryl McElroy(4,913,280) | Bryan Quinlan (4,839,040) |
| 21st to 40th place - wins $100 cash prize. | |||
|---|---|---|---|
| Richard Read (4,834,560) | Alex Turner (4,776,720) | ||
| John Helsing (4,823,120) | Steven Sadoway (4,772,400) | ||
| David Stipac (4,817,440) | Bruce Allen (4,771,120) | ||
| Debbie Froehlick (4,812,960) | Rudolf Christ (4,766,960) | ||
| Robert Parmelee (4,811,920) | Shawn Montgomery(4,751,520) | ||
| Eric Demers (4,804,560) | Ken Campbell (4,751,200) | ||
| Darryl Ellison (4,797,600) | Dennis Friesen (4,747,920) | ||
| Belinda Burns (4,792,480) | Harry Duvernet (4,747,440) | ||
| Gary Schroeder (4,780,960) | Gary McCormick (4,747,120) | ||
| Larry Seehagen(4,777,920) | Gary Schroeder (4,745,360) | ||
| 41st to 100th place - wins $50 cash prize. | |||
Robert Parmelee (4,739,280) Terry Bernard (4,738,640) |
| ||
| Gordon Longmuir(4,737,760) | Jim Haskayne (4,649,280) | ||
| Wayne Danyluk (4,736,560) | Duncan Conrad (4,648,480) | ||
| Wayne Danyluk (4,735,680) | Jeff Smith (4,646,960) | ||
| Karim Rajwani (4,730,640) | Armand Beaudin (4,645,600) | ||
| David Hack (4,730,080) | Ken Malmgren (4,644,160) | ||
| George Grozdanich(4,728,560) | Wilfred Thorsen (4,642,880) | ||
| Harvey Soicher (4,724,480) | Ray Vivier ( 4,642,400) | ||
| Danny Lescisin (4,724,480) | Duncan Conrad (4,640,800) | ||
| Gary Nichols (4,723,040) | L. Gustafson (4,639,520) | ||
| Charles Bryant (4,718,400) | George Kozlovic (4,639,200) | ||
| Bill Thompson (4,717,120) | Jim Martindale (4,639,040) | ||
| David Forrieter (4,716,480) | Brent/Sharon Jeroski (4,637,280) | ||
| Dennis Miyagishima (4,711,920) | David Lawrence (4,634,160) | ||
| Don Petkau (4,707,760) | S. Faraher-Amidon (4,632,160) | ||
| Bill McLeod (4,694,480) | Peter Edwards (4,631,520) | ||
| Joe Fernandes (4,694,240) | Donald Walker (4,631,040) | ||
| Randall Reisig (4,681,840) | Ken Miller (4,628,960) | ||
| Gerry Kozol (4,677,040) | Bob Jacobs (4,628,240) | ||
| Chris Hinton (4,674,320) | Flora Chin (4,626,160) | ||
| Andrew Wheeler (4,672,320) | Gary Schroeder (4,620,720) | ||
| Allan Lester (4,672,320) | Larry Armstrong ( 4,620,640) | ||
| Joe Maida (4,663,840) | Pat Casey (24,618,080) | ||
| Al Lepan (4,662,080) | John Gordon (4,607,200) | ||
| Duncan Conrad (4,660,000) | Erika Stubel (4,606,880) | ||
| Kevin McGladery (4,658,720) | Duncan Conrad (4,600,640) | ||
| Glen MacCoubrey (4,658,480) | Ralph Currie (4,596,960) | ||
| Len Wahlen (4,655,440) | Colin MacNeil (4,595,600) | ||
| Ian Sorensen (4,653,760) | Mary Martin (4,594,240) | ||
Eric Demers (4,653,440) | Alex Turner(4,592,240) | ||
Cheques will be mailed out Wednesday April 11th, 2012 from Vancouver Resource Society - 2006 West 10th Suite 310 ,Vancouver, B.C.






